BVL 7 | |
---|---|
Powder container | 7 |
High-revving mixer | 4 |
Selection buttons | 24 configurable buttons |
Cup capacity | 400 |
Other | LED-illuminated display, automatic rinsing program, low energy consumption |
BVL 700 Slave | |
Levels | 5 (adjustable) |
Spirals | 8 per level |
Products | up to 279 products/35 selections |
Other | two temperature zones (3°C), product fall detector, LED-illuminated display, low energy consumption |
Technical features | |
Voltage | 220V |
Measurements (HxWxD) | BVM 7 – 163 x 62 x 74.4 cm BVM 700 Slave – 163 x 70 x 80.7 cm |
Weight | 132.5 + 200 kg |
more | |
Optional | banknote reader, key/credit system |