BVL 8 | |
---|---|
Powder container | 8 |
High-revving mixer | 5 |
Selection buttons | 24 configurable buttons |
Cup capacity | 600 cups |
Other | LED-illuminated display (7 inches), automatic rinsing program, low energy consumption |
BVL 800 Slave | |
Levels | 6 adjustable levels |
Spirals | 8 per level |
Products | up to 344 products/42 selections |
Other | two temperature zones (3°C), product fall detector, LED-illuminated display, low energy consumption |
Technical features | |
Voltage | 220V |
Measurements (HxWxD) | BVM 8 – 183 x 62 x 77 cm BVM 800 Slave – 183 x 70 x 80.7 cm |
Weight | 155 + 200 kg |
more | |
Optional | banknote reader, key/credit system |